Philips TDA1541 / TDA1541A S2 - test report
Index:
Test report Philips TDA1541
Test report Philips TDA1541A S2 E188CC double crown
Test report Philips TDA1541A S2 E88CC double crown
Test report Philips TDA1541
Test report Philips TDA1541A S2 E188CC double crown
Test report Philips TDA1541A S2 E88CC double crown
Philips TDA1541
| TopRightmark Audio Analyzer test
Testing chain: External loopback (line-out - line-in)
Sampling mode: 16-bit, 44kHz
| TDA1541 summary - General performance: Good | ||
| Frequency response (from 40 Hz to 15 kHz), dB: | +0.05, -0.70 | Good |
| Noise level, dB (A): | -86.5 | Good |
| Dynamic range, dB (A): | 86.5 | Good |
| THD, %: | 0.331 | Poor |
| IMD + Noise, %: | 0.331 | Average |
| Stereo crosstalk, dB: | -84.2 | Very good |
| IMD at 10 kHz, %: | 0.681 | Poor |
Frequency response
| Frequency range | Response |
| From 20 Hz to 20 kHz, dB | -1.86, +0.05 |
| From 40 Hz to 15 kHz, dB | -0.70, +0.05 |
Noise level
| Parameter | Left | Right |
| RMS power, dB: | -83.7 | -84.4 |
| RMS power (A-weighted), dB: | -85.4 | -86.5 |
| Peak level, dB FS: | -20.9 | -20.7 |
| DC offset, %: | -0.00 | -0.00 |
Dynamic range
| Parameter | Left | Right |
| Dynamic range, dB: | +84.9 | +84.6 |
| Dynamic range (A-weighted), dB: | +86.5 | +86.6 |
| DC offset, %: | -0.00 | -0.00 |
THD + Noise (at -3 dB FS)
| Parameter | Left | Right |
| THD, %: | 0.3309 | 0.3834 |
| THD + Noise, %: | 0.3313 | 0.3838 |
| THD + Noise (A-weighted), %: | 0.4367 | 0.5032 |
Intermodulation distortion
| Parameter | Left | Right |
| IMD + Noise, %: | 0.3308 | 0.3772 |
| IMD + Noise (A-weighted), %: | 0.2650 | 0.2752 |
Stereo crosstalk
| Parameter | L <- R | L -> R |
| Crosstalk at 100 Hz, dB: | -84 | -87 |
| Crosstalk at 1 kHz, dB: | -83 | -82 |
| Crosstalk at 10 kHz, dB: | -70 | -73 |
IMD (swept tones)
| Parameter | Left | Right |
| IMD + Noise at 5 kHz, %: | 0.5431 | 0.5634 |
| IMD + Noise at 10 kHz, %: | 0.7955 | 0.7362 |
| IMD + Noise at 15 kHz, %: | 0.7692 | 0.7427 |
Philips TDA1541A S2 - E188CC
| TopRightmark Audio Analyzer test
Testing chain: External loopback (line-out - line-in)
Sampling mode: 16-bit, 44kHz
| TDA1541A S2 Summary- E188CCGeneral performance: Good | ||
| Frequency response (from 40 Hz to 15 kHz), dB: | +0.06, -0.67 | Good |
| Noise level, dB (A): | -86.0 | Good |
| Dynamic range, dB (A): | 86.2 | Good |
| THD, %: | 0.168 | Average |
| IMD + Noise, %: | 0.181 | Average |
| Stereo crosstalk, dB: | -84.4 | Very good |
| IMD at 10 kHz, %: | 0.482 | Poor |
Frequency response
| Frequency range | Response |
| From 20 Hz to 20 kHz, dB | -1.83, +0.06 |
| From 40 Hz to 15 kHz, dB | -0.67, +0.06 |
Noise level
| Parameter | Left | Right |
| RMS power, dB: | -83.2 | -83.9 |
| RMS power (A-weighted), dB: | -84.9 | -86.0 |
| Peak level, dB FS: | -70.5 | -70.5 |
| DC offset, %: | -0.00 | -0.00 |
Dynamic range
| Parameter | Left | Right |
| Dynamic range, dB: | +84.9 | +84.3 |
| Dynamic range (A-weighted), dB: | +86.3 | +86.2 |
| DC offset, %: | -0.00 | -0.00 |
THD + Noise (at -3 dB FS)
| Parameter | Left | Right |
| THD, %: | 0.1684 | 0.4110 |
| THD + Noise, %: | 0.1688 | 0.4112 |
| THD + Noise (A-weighted), %: | 0.2236 | 0.5381 |
Intermodulation distortion
| Parameter | Left | Right |
| IMD + Noise, %: | 0.1806 | 0.3887 |
| IMD + Noise (A-weighted), %: | 0.1608 | 0.2605 |
Stereo crosstalk
| Parameter | L <- R | L -> R |
| Crosstalk at 100 Hz, dB: | -83 | -85 |
| Crosstalk at 1 kHz, dB: | -83 | -83 |
| Crosstalk at 10 kHz, dB: | -70 | -73 |
IMD (swept tones)
| Parameter | Left | Right |
| IMD + Noise at 5 kHz, %: | 0.3481 | 0.5048 |
| IMD + Noise at 10 kHz, %: | 0.5810 | 0.5756 |
| IMD + Noise at 15 kHz, %: | 0.5175 | 0.6303 |
Philips TDA1541A S2 - E88CC
| TopRightmark Audio Analyzer test
Testing chain: External loopback (line-out - line-in)
Sampling mode: 16-bit, 44kHz
| TDA1541A S2 E88CC summary - General performance: Good | ||
| Frequency response (from 40 Hz to 15 kHz), dB: | +0.05, -0.70 | Good |
| Noise level, dB (A): | -86.5 | Good |
| Dynamic range, dB (A): | 86.5 | Good |
| THD, %: | 0.331 | Poor |
| IMD + Noise, %: | 0.331 | Average |
| Stereo crosstalk, dB: | -84.2 | Very good |
| IMD at 10 kHz, %: | 0.681 | Poor |
Frequency response
| Frequency range | Response |
| From 20 Hz to 20 kHz, dB | -1.86, +0.05 |
| From 40 Hz to 15 kHz, dB | -0.70, +0.05 |
Noise level
| Parameter | Left | Right |
| RMS power, dB: | -83.7 | -84.4 |
| RMS power (A-weighted), dB: | -85.4 | -86.5 |
| Peak level, dB FS: | -20.9 | -20.7 |
| DC offset, %: | -0.00 | -0.00 |
Dynamic range
| Parameter | Left | Right |
| Dynamic range, dB: | +84.9 | +84.6 |
| Dynamic range (A-weighted), dB: | +86.5 | +86.6 |
| DC offset, %: | -0.00 | -0.00 |
THD + Noise (at -3 dB FS)
| Parameter | Left | Right |
| THD, %: | 0.3309 | 0.3834 |
| THD + Noise, %: | 0.3313 | 0.3838 |
| THD + Noise (A-weighted), %: | 0.4367 | 0.5032 |
Intermodulation distortion
| Parameter | Left | Right |
| IMD + Noise, %: | 0.3308 | 0.3772 |
| IMD + Noise (A-weighted), %: | 0.2650 | 0.2752 |
Stereo crosstalk
| Parameter | L <- R | L -> R |
| Crosstalk at 100 Hz, dB: | -84 | -87 |
| Crosstalk at 1 kHz, dB: | -83 | -82 |
| Crosstalk at 10 kHz, dB: | -70 | -73 |
IMD (swept tones)
| Parameter | Left | Right |
| IMD + Noise at 5 kHz, %: | 0.5431 | 0.5634 |
| IMD + Noise at 10 kHz, %: | 0.7955 | 0.7362 |
| IMD + Noise at 15 kHz, %: | 0.7692 | 0.7427 |
(Source: http://www31.ocn.ne.jp/~kumasiro/TDA1541.htm)